Size Guide
You will unleash your charm when you choose clothes that fit and are cut just right
1.HOW TO MEASURE
All bodies are different, which means that getting clothes to fit can take some work.That way, we work from six measurement points:
COLLAR
Measure around the base of your own neck. The index finger can easily fit between the neck and the tape measure
SHOULDER
Measure the back from the top of the outer left shoulder bone to the top of the outer right shoulder bone (tape measure is slightly curved at the back of the neck)
BUST
Measured around the fullest part and shoulder blades
WAIST
Measured around the thinnest part of the waist
HIP
Measured around the fullest part of the hips
INNER LEG
Measured from the top of the crotch to the floor (this is a body measurement, garment length may vary by style)
Attention:
1.Don't shrug your shoulders, don't bend your back, don't breathe deeply, and relax.
2.You need to be able to place a finger between your body and the measuring tape. That way, when you wear clothes, they’ll fit comfortably without being tight.
2.SIZE TABLE
Once you have found your measurements based on the three measurement points, you can compare them with the measurements and sizes in the table below.
Tops & shirts
SIZE | Bust | Shoulder | ||
inch | cm | inch | cm | |
S | 39-41 | 100-105 | 17-18 | 45-46 |
M | 41-43 | 105-110 | 18-18 | 46-47 |
L | 43-45 | 110-115 | 18-18 | 47-48 |
XL | 45-47 | 115-120 | 18-19 | 48-49 |
2XL | 47-49 | 120-125 | 19-19 | 49-50 |
3XL | 49-51 | 125-130 | 19-20 | 50-51 |
4XL | 51-53 | 130-135 | 20-20 | 51-52 |
5XL | 53-55 | 135-140 | 20-20 | 52-53 |
Pants & Shorts
SIZE | Waist | Hip | ||
inch | cm | inch | cm | |
S | 29-32 | 76-82 | 39-41 | 100-105 |
M | 32-33 | 82-86 | 41-43 | 105-110 |
L | 33-35 | 86-90 | 43-45 | 110-115 |
XL | 35-37 | 90-96 | 45-47 | 115-120 |
2XL | 37-40 | 96-102 | 47-49 | 120-125 |
3XL | 40-42 | 102-108 | 49-51 | 125-130 |
4XL | 42-44 | 108-114 | 51-53 | 130-135 |
5XL | 44-47 | 114-120 | 53-55 | 135-140 |
Coats & Jackets
SIZE | Bust | Shoulder | ||
inch | cm | inch | cm | |
S | 40-42 | 104-108 | 18-18 | 46-47 |
M | 42-44 | 108-112 | 18-18 | 47-48 |
L | 44-45 | 112-116 | 18-19 | 48-49 |
XL | 45-47 | 116-120 | 19-19 | 49-50 |
2XL | 47-48 | 120-124 | 19-20 | 50-51 |
3XL | 48-50 | 124-128 | 20-20 | 51-52 |
4XL | 50-52 | 128-132 | 20-20 | 52-53 |
5XL | 52-53 | 132-136 | 20-21 | 53-54 |
3.WARM TIPS
- Data are measured manually, there may be an error of 1-3cm.
- Top length, sleeve length, trouser length,etc. need to be selected according to the size chart below the corresponding goods.
- The corresponding size of each product may different. If you want to get a more accurate size. Please go to the product page to get the size chart.
- If you want more professional size advice or other questions, you can contact our service team: [email protected].